Stable Braid Double Braid Polyester
Features:
Features:
- High wear and heat resistance
- Low working elongation
- Firm flexibility
- Ropes above 5/8” have a Pro-guard marine finish and conform to U.S. Military spec #MIL-DTL-24677
- Tractor winch tow lines
- Constant tension winch mooring lines
- Deep water anchor or lifting lines
- Secondary mooring lines
Samson Parallay construction orients all fibers to the axis of the rope for maximum strength and wear resistance. The braided core and cover both contribute to the strength and firm hand, while remaining fully spliceable. Stable braid is a time-proven, tough rope with excellent controlled working elongation.
Technical Specifications:
- Class I Rope
- Specific Gravity: 1.38
- Elastic Elongation Percentage: At % of breaking strength – 10%....1.1% / 20%...1.7% / 30%...2.7%
- Splicing Procedures Required
- Eye splice - Double braid/Class I Rope
- End for End splice - Double braid/Class I Rope
| Size Dia. | Size Circ. | Dia. MM | Weight Per 100'/Lbs | Min Break Strength/Lbs |
| 1/4 | 3/4 | 6 | 2.1 | 2,000 |
| 5/16 | 1 | 8 | 3.2 | 3,100 |
| 3/8 | 1-1/8 | 9 | 4.5 | 4,800 |
| 7/16 | 1-1/4 | 11 | 6.1 | 6,500 |
| 1/2 | 1-1/2 | 12 | 8.2 | 8,800 |
| 9/16 | 1-3/4 | 14 | 11.0 | 11,300 |
| 5/8 | 2 | 16 | 14.0 | 13,900 |
| 3/4 | 2-1/4 | 18 | 18.0 | 17,300 |
| 7/8 | 2-3/4 | 22 | 27.1 | 25,400 |
| 1 | 3 | 24 | 34.0 | 33,300 |
| 1-1/8 | 3-1/2 | 28 | 45.3 | 41,000 |
| 1-1/4 | 3-3/4 | 30 | 53.9 | 48,700 |
| 1-5/16 | 4 | 32 | 60.8 | 55,000 |
| 1-1/2 | 4-1/2 | 36 | 73.3 | 63,800 |
| 1-5/8 | 5 | 40 | 85.9 | 74,100 |
| 1-3/4 | 5-1/2 | 44 | 104.0 | 88,400 |
| 2 | 6 | 48 | 124.0 | 105,000 |
| 2-1/8 | 6-1/2 | 52 | 147.0 | 123,000 |
| 2-1/4 | 7 | 56 | 173.0 | 141,000 |
| 2-1/2 | 7-1/2 | 60 | 196.0 | 162,000 |
| 2-5/8 | 8 | 64 | 226.0 | 180,000 |
| 2-3/4 | 8-1/2 | 68 | 246.0 | 199,000 |
| 3 | 9 | 72 | 300.0 | 236,000 |
| 3-1/4 | 10 | 80 | 375.0 | 292,000 |
| 3-5/8 | 11 | 88 | 450.0 | 346,000 |
| 4 | 12 | 96 | 525.0 | 400,000 |
| 4-1/4 | 13 | 104 | 589.0 | 453,000 |
| 4-5/8 | 14 | 112 | 689.0 | 524,000 |
| 5 | 15 | 120 | 788.0 | 593,000 |








