ROUND PLAIT ULTRA-BLUE
Features:
Technical Specifications:
Features:
- High strength floating line
- Flexible non-rotational construction
- Firm strand formation for maximum wear resistance
- Good UV resistance
- Floating emergency barge trailer lines
- Mooring lines
- Tug and barge tie-up lines
Technical Specifications:
- Class I Rope
- Specific Gravity: 94 (floats)
- Elastic Elongation Percentage: At % of breaking strength – 10%....1.31% / 20%...2.27% / 30%...3.27%
- Splicing Procedures Required
- Eye splice - Round Plait/Class I Rope
- End for End splice - Round Plait/Class I Rope
| Size Dia. | Size Circ. | Dia. MM | Weight Per 100'/Lbs | Min Break Strength/Lbs |
| 5/8 | 2 | 16 | 9.5 | 8,600 |
| 3/4 | 2-1/4 | 18 | 12.5 | 12,000 |
| 7/8 | 2-3/4 | 22 | 17.0 | 18,000 |
| 1 | 3 | 24 | 23.3 | 22,500 |
| 1-1/8 | 3-1/2 | 28 | 25.5 | 24,300 |
| 1-1/4 | 3-3/4 | 30 | 35.0 | 34,200 |
| 1-5/16 | 4 | 32 | 38.0 | 38,700 |
| 1-1/2 | 4-1/2 | 36 | 44.0 | 42,300 |
| 1-5/8 | 5 | 40 | 54.0 | 54,900 |
| 1-3/4 | 5-1/2 | 44 | 65.0 | 65,700 |
| 2 | 6 | 48 | 74.0 | 76,500 |
| 2-1/8 | 6-1/2 | 52 | 87.0 | 85,500 |
| 2-1/4 | 7 | 56 | 101.0 | 99,000 |
| 2-1/2 | 7-1/2 | 60 | 117.0 | 117,000 |
| 2-5/8 | 8 | 64 | 133.0 | 131,000 |
| 2-3/4 | 8-1/2 | 68 | 148.0 | 141,000 |
| 3 | 9 | 72 | 180.0 | 162,000 |
| 3-1/4 | 10 | 80 | 215.0 | 204,000 |
| 3-5/8 | 11 | 88 | 250.0 | 239,000 |
| 4 | 12 | 96 | 297.0 | 284,000 |








