Quantum-8
Features:
Features:
- A blend of polyester and Dyneema® SK-75
- Good grip on capstans and H-bitts
- Better abrasion resistance than Proton®-8
- Excellent single drum spooling capabilities
- Secondary vessel mooring lines
- Tractor tug winch line
- Wire replacement
- Heavy lift slings
- General working lines
- Barge and dredge working lines
Quantum-8 was developed to meet customer requests for a lightweight, high strength, torque free rope that can float and grip a winch or capstan. Lighter and stronger than Proton®-8, Quantum-8 is a unique upgrade. The patented construction utilized Samson’s exclusive DPX™ fiber technology.
Technical Specifications:
- Class II Rope
- Specific Gravity: 1.00
- Elastic Elongation Percentage: At % of breaking strength – 10%....0.97% / 20%...1.15% / 30%...1.29%
- Splicing Procedures Required
- Eye splice - 8-strand/Class II Rope
- End for End splice - 8-strand/Class II Rope
| Size Dia. | Size Circ. | Weight Per 100'/Lbs. | MBS Lbs. | Dia. MM |
| 1" | 3" | 23.0 | 57,600 | 24 |
| 1-1/8 | 3-1/4 | 29.1 | 76,500 | 28 |
| 1-1/4 | 3-1/2 | 35.9 | 103,000 | 30 |
| 1-5/16 | 3-3/4 | 39.7 | 116,000 | 32 |
| 1-3/8 | 4 | 43.5 | 123,000 | 34 |
| 1-1/2 | 4-1/8 | 51.8 | 165,000 | 36 |
| 1-5/8 | 4-1/2 | 60.7 | 198,000 | 40 |
| 1-3/4 | 5 | 70.4 | 228,000 | 44 |
| 2 | 5-1/2 | 92.0 | 290,000 | 48 |
| 2-1/8 | 6 | 104.0 | 324,000 | 52 |
| 2-1/4 | 6-1/2 | 116.0 | 356,000 | 56 |
| 2-3/8 | 7 | 130.0 | 396,000 | 57 |
| 2-1/2 | 7-1/2 | 144.0 | 437,000 | 60 |
| 2-5/8 | 8 | 158.0 | 477,000 | 64 |
| 2-3/4 | 8-1/2 | 174.0 | 522,000 | 68 |
| 3 | 9 | 207.0 | 617,000 | 72 |








