Forerunners: Nylon Tails
Forerunners: Improved Nikasteel Tails
Forerunners: Superflex Tails
Each with 6 foot eye splice on one end – 3 foot eye splice on other end. Both covered with heavy-duty chafe protection.
| Size Dia. | Size Circ. | Dia. MM | Approx. Weight Lbs | Min Break Lbs | Length Mtr (Ft.) |
| 2-1/4 | 7 | 56 | 66 | 140,000 | 11 (36) |
| 2-5/8 | 8 | 64 | 86 | 162,000 | 11 (36) |
| 3 | 9 | 72 | 107 | 200,000 | 11 (36) |
| 3-1/4 | 10 | 80 | 135 | 250,000 | 11 (36) |
| 3-1/2 | 11 | 88 | 159 | 300,000 | 11 (36) |
| 4 | 12 | 96 | 194 | 360,000 | 11 (36) |
Forerunners: Improved Nikasteel Tails
Each with 6 foot eye splice on one end – 3 foot eye splice on other end. Both covered with heavy-duty chafe protection.
| Size Dia. | Size Circ. | Dia. MM | Approx. Weight Lbs | Min Break Lbs | Length Mtr (Ft.) |
| 2-1/4 | 7 | 56 | 59 | 123,200 | 11 (36) |
| 2-5/8 | 8 | 64 | 79 | 158,400 | 11 (36) |
| 3 | 9 | 72 | 100 | 198,000 | 11 (36) |
| 3-1/4 | 10 | 80 | 122 | 242,000 | 11 (36) |
| 3-1/2 | 11 | 88 | 145 | 288,200 | 11 (36) |
| 4 | 12 | 96 | 175 | 338,800 | 11 (36) |
Forerunners: Superflex Tails
Each with 6 foot eye splice on one end – 3 foot eye splice on other end. Both covered with heavy-duty chafe protection.
| Size Dia. | Size Circ. | Dia. MM | Approx. Weight Lbs | Min Break Lbs | Length Mtr (Ft.) |
| 2-1/4 | 7 | 56 | 75 | 130,100 | 11 (36) |
| 2-5/8 | 8 | 64 | 94 | 165,300 | 11 (36) |
| 3 | 9 | 72 | 118 | 207,300 | 11 (36) |
| 3-1/4 | 10 | 80 | 146 | 251,400 | 11 (36) |
| 3-1/2 | 11 | 88 | 176 | 304,300 | 11 (36) |
| 4 | 12 | 96 | 207 | 359,400 | 11 (36) |








