

G-450
G-429
| Table 1 | ||||
| Clip Size (Inches) | Rope Size (Inches) | Minimum No. of Clips | Amount of Rope to Turn Back in Inches | *Torque in Ft. Lbs. |
| 1/8 | 1/8 | 2 | 3 1/4 | 4.5 |
| 3/16 | 3/16 | 2 | 3 3/4 | 7.5 |
| 1/4 | 1/4 | 2 | 4 3/4 | 15 |
| 5/16 | 5/16 | 2 | 5 1/4 | 30 |
| 3/8 | 3/8 | 2 | 6 1/2 | 45 |
| 7/16 | 7/16 | 2 | 7 | 65 |
| 1/2 | 1/2 | 3 | 11 1/2 | 65 |
| 9/16 | 9/16 | 3 | 12 | 95 |
| 5/8 | 5/8 | 3 | 12 | 95 |
| 3/4 | 3/4 | 4 | 18 | 130 |
| 7/8 | 7/8 | 4 | 19 | 225 |
| 1 | 1 | 5 | 26 | 225 |
| 1 1/8 | 1 1/8 | 6 | 34 | 225 |
| 1 1/4 | 1 1/4 | 7 | 44 | 360 |
| 1 3/8 | 1 3/8 | 7 | 44 | 360 |
| 1 1/2 | 1 1/2 | 8 | 54 | 360 |
| 1 5/8 | 1 5/8 | 8 | 58 | 430 |
| 1 3/4 | 1 3/4 | 8 | 61 | 590 |
| 2 | 2 | 8 | 71 | 750 |
| 2 1/4 | 2 1/4 | 8 | 73 | 750 |
| 2 1/2 | 2 1/2 | 9 | 84 | 750 |
| 2 3/4 | 2 3/4 | 10 | 100 | 750 |
| 3 | 3 | 10 | 106 | 1200 |
| 3 1/2 | 3 1/2 | 12 | 149 | 1200 |
| If a greater number of clips are used than
shown in the table, the amount of turnback should be increased proportionately. *The tightening torque values shown are based upon the threads being clean, dry, and free of lubrication. |
||||

"316"
Stainless Steel Wire Rope Clips
| Table 1 | ||||
| Clip Size (Inches) | Rope Size (Inches) | Minimum No. of Clips | Amount of Rope to Turn Back in Inches | *Torque in Ft. Lbs. |
| 3/16 | 3/16 | 2 | 4 | 30 |
| 1/4 | 1/4 | 2 | 4 | 30 |
| 5/16 | 5/16 | 2 | 5 | 30 |
| 3/8 | 3/8 | 2 | 5 1/4 | 45 |
| 7/16 | 7/16 | 2 | 6 1/2 | 65 |
| 1/2 | 1/2 | 3 | 11 | 65 |
| 9/16 | 9/16 | 3 | 12 3/4 | 130 |
| 5/8 | 5/8 | 3 | 13 1/2 | 130 |
| 3/4 | 3/4 | 3 | 16 | 225 |
| 7/8 | 7/8 | 4 | 26 | 225 |
| 1 | 1 | 5 | 37 | 225 |
| 1 1/8 | 1 1/8 | 5 | 41 | 360 |
| 1 1/4 | 1 1/4 | 6 | 55 | 360 |
| 1 3/8 | 1 3/8 | 6 | 62 | 500 |
| 1 1/2 | 1 1/2 | 7 | 78 | 500 |
| If a greater number of clips are used than
shown in the table, the amount of turnback should be increased proportionately. *The tightening torque values shown are based upon the threads being clean, dry, and free of lubrication. |
||||
SS-450
FIST
GRIP® CLIPS
- Available in sizes 1/8 through 5/8.
- Entire clip is madefrom 316 Stainless Steel to resist corrosiveand rusting action.
- All components are Electro-Polished.







