Screw
Pin

Round
Pin

G-210
S-210
G-215
S-215

Screw
pin chain shackles meet the performance requirements of Federal Specification
RR-C-271D, Type IVB, Grade A, Class 2, except for those provisions required
of the contractor.
Round
pin anchor shackles meet the performance requirements of Federal Specification
RR-C-271D Type IVA, Grade A, Class 1, except for those provisions required
of the contractor.
| Nominal Size (Inches) | Working Load Limit* (Tons) | Dimensions (Inches) | Tolerance +/- | ||||||||||||
| A | B | C | D | E | F | G | H | L | M | N | P | C | A | ||
| 1/4 | 1/2 | .47 | .31 | .25 | .25 | .97 | .61 | .88 | 1.59 | .19 | 1.38 | 1.34 | .25 | .06 | .06 |
| 5/16 | 3/4 | .53 | .38 | .31 | .31 | 1.16 | .75 | 1.03 | 1.91 | .22 | 1.66 | 1.59 | .31 | .06 | .06 |
| 3/8 | 1 | .66 | .44 | .38 | .38 | 1.41 | .91 | 1.25 | 2.30 | .25 | 2.03 | 1.86 | .38 | .13 | .06 |
| 7/16 | 1 1/2 | .75 | .50 | .44 | .44 | 1.63 | 1.06 | 1.44 | 2.66 | .31 | 2.38 | 2.13 | .44 | .13 | .06 |
| 1/2 | 2 | .81 | .63 | .50 | .50 | 1.81 | 1.19 | 1.63 | 3.03 | .38 | 2.69 | 2.38 | .50 | .13 | .06 |
| 5/8 | 3 1/4 | 1.06 | .75 | .63 | .63 | 2.31 | 1.50 | 2.00 | 3.75 | .44 | 3.34 | 2.91 | .69 | .13 | .06 |
| 3/4 | 4 3/4 | 1.25 | .88 | .75 | .75 | 2.75 | 1.81 | 2.38 | 4.53 | .50 | 3.97 | 3.44 | .81 | .25 | .06 |
| 7/8 | 6 1/2 | 1.44 | 1.00 | .88 | .88 | 3.19 | 2.09 | 2.81 | 5.33 | .50 | 4.50 | 3.81 | .97 | .25 | .06 |
| 1 | 8 1/2 | 1.69 | 1.13 | 1.00 | 1.00 | 3.69 | 2.38 | 3.19 | 5.94 | .56 | 5.07 | 4.53 | 1.06 | .25 | .06 |
| 1 1/8 | 9 1/2 | 1.81 | 1.25 | 1.16 | 1.16 | 4.06 | 2.69 | 3.58 | 6.78 | .63 | 5.59 | 5.13 | 1.25 | .25 | .06 |
| 1 1/4 | 12 | 2.03 | 1.38 | 1.29 | 1.29 | 4.53 | 3.00 | 3.94 | 7.50 | .69 | 6.16 | 5.50 | 1.38 | .25 | .06 |
| 1 3/8 | 13 1/2 | 2.25 | 1.50 | 1.42 | 1.42 | 5.00 | 3.31 | 4.38 | 8.28 | .75 | 6.84 | 6.13 | 1.50 | .25 | .13 |
| 1 1/2 | 17 | 2.38 | 1.63 | 1.54 | 1.54 | 5.38 | 3.63 | 4.81 | 9.06 | .81 | 7.35 | 6.50 | 1.62 | .25 | .13 |
| 1 3/4 | 25 | 2.88 | 2.00 | 1.84 | 1.84 | 6.38 | 4.19 | 5.75 | 10.97 | 1.00 | 9.08 | 7.75 | 2.25 | .25 | .13 |
| 2 | 35 | 3.25 | 2.25 | 2.08 | 2.08 | 7.25 | 4.81 | 6.75 | 12.28 | 1.22 | 10.34 | 8.75 | 2.40 | .25 | .13 |
| 2 1/2 | **55 | 4.13 | 2.75 | 2.71 | 2.71 | 9.38 | 5.69 | 8.00 | 14.84 | 1.38 | 13.00 | --- | 3.13 | .25 | .25 |
| ** Furnished in Screw Pin only. * NOTE: Maximum Proof Load is 2.0 times the Working Load Limit. Minimum Ultimate Strength is 6 times the Working Load Limit. |
|||||||||||||||







