Atlantic Cordage Group
Atlantic Cordage Group Intro Text
Home
Latest News
Products
Quotes
Online
About Us
Contact Us
6 x 19 Classification
A-338
Chain Size (in.) Working Load Limit** (lbs.) Weight Each (lbs.) Dimensions (Inches)
A B C D E F G H Pin Diameter
9/32 (1/4) 3500 .62 1.56 1.10 2.61 4.17 .89 2.16 1.44 .38 .37
3/8 7100 1.26 1.79 1.32 3.25 5.34 1.16 3.00 2.12 .50 .47
1/2 12000 3.45 2.38 1.61 4.19 7.12 1.69 4.00 2.86 .62 .63
5/8 18100 5.64 2.68 2.05 5.03 8.38 1.88 4.64 3.56 .75 .78
3/4 28300 10.40 3.46 2.71 5.95 9.97 2.19 5.47 4.25 .88 .83
7/8 34200 13.26 3.96 3.07 6.88 11.56 2.56 6.31 4.88 1.00 .94
*Ultimate Load is 5 times the Working Load Limit.
Clevis Grab Hooks
Alloy Steel - Quenched and Tempered.
Individually Proof Tested at 2 1/2 times Working Load Limit with certification.
Pin locking requires no special tools.
Grade 8 Alloy
Clevis Sling Hooks
A-339N
Chain Size (in.) Working Load Limit* (lbs.) Weight Each (lbs.) Dimensions (Inches)
(in.) (mm) A C D F G J M O R T AA
--- 6 2500 .6 4.21 2.91 2.86 1.26 .73 .93 .63 .89 1.16 .87 1.50
9/32 (1/4) 7-8 3500 1.5 5.25 3.58 3.59 1.50 1.00 1.06 .88 1.00 1.72 1.03 2.00
3/8 10 7100 2.1 5.98 4.02 3.99 1.62 1.13 1.19 .94 1.09 1.85 1.16 2.00
1/2 13 12000 4.2 7.46 4.95 4.84 2.00 1.44 1.50 1.31 1.36 2.39 1.53 2.50
5/8 16 18100 8.4 9.38 6.22 6.27 2.50 1.81 1.78 1.66 1.61 2.67 1.96 3.00
3/4 20 28300 11.5 11.56 7.61 7.36 3.27 2.16 2.69 1.58 2.00 3.46 2.50 ---
7/8 22 34200 17.7 13.12 8.56 8.48 3.62 2.47 3.06 1.75 2.50 3.96 2.63 ---
*Ultimate Load is 5 times the Working Load Limit.
Alloy Steel - Quenched and Tempered.
Individually Proof Tested at 2 1/2 times Working Load Limit with certification.
Pin locking requires no special tools.
Grade 8 Alloy