Characteristics
- Excellent Anti-Abrasion Properties
- Superior Sunlight Resistance
- Almost twice the breaking strength of regular Polypropylene
- Color - Blue
- 8 Strand
- Floats
- Will Not Absorb Moisture
| Circ. (in.) | Dia. (mm) | Weight (Lbs/100ft) | Breaking Strength | |
| AVG. (lbs) | MIN.(lbs) | |||
| 5 | 40 | 53.1 | 68,700 | 62,500 |
| 5-1/2 | 44 | 65.5 | 82,200 | 74,700 |
| 6 | 48 | 80.2 | 100,500 | 91,400 |
| 6-1/2 | 52 | 93.5 | 115,800 | 105,300 |
| 7 | 56 | 108.5 | 132,700 | 120,600 |
| 7-1/2 | 60 | 124.4 | 151,500 | 137,800 |
| 8 | 64 | 141.1 | 170,500 | 155,000 |
| 8-1/2 | 68 | 156.5 | 190,500 | 173,200 |
| 9 | 72 | 178.1 | 216,900 | 197,100 |
| 10 | 80 | 220.0 | 262,400 | 238,600 |
| 11 | 88 | 259.4 | 309,500 | 281,300 |
| 12 | 96 | 314.5 | 370,200 | 336,600 |
| 13 | 104 | 368.6 | 433,800 | 394,400 |
| 14 | 112 | 426.9 | 502,600 | 456,900 |
| 15 | 120 | 481.4 | 566,900 | 515,200 |
8-Strand
Superdan Regular Lay







