

Amsteel
Amsteel
Blue
Characteristics
- Material – High Molecular Weight Polyethylene Fiber (UHMWPE) for
Amsteel-Blue
- High Strength, Low Elongation
- Seven times less weight than Wire Rope
- Specific Gravity: .98, Floats
- Tension-set Parallay Design
- Samthane Urethane Coating on Amsteel-Blue
| Size Dia. | Size Circ. | MM | Amsteel | Amsteel Blue | ||
| Min. Break | Lb. Per 100' | Min. Break | Lb. Per 100' | |||
| 1/2 | 1-1/2 | 12 | 24800 | 6.4 | 30600 | 6.4 |
| 9/16 | 1-3/4 | 14 | 30600 | 7.9 | 36500 | 7.9 |
| 5/8 | 2 | 16 | 36600 | 10.2 | 47500 | 10.2 |
| 3/4 | 2-1/4 | 18 | 46800 | 13.3 | 58000 | 13.3 |
| 7/8 | 2-3/4 | 22 | 66600 | 19.6 | 81700 | 19.6 |
| 1 | 3 | 24 | 81000 | 21.8 | 98100 | 21.8 |
| 1-1/8 | 3-1/2 | 28 | 99000 | 31.9 | 133000 | 31.9 |
| 1-1/4 | 3-3/4 | 30 | 113000 | 36.2 | 149000 | 36.2 |
| 1-5/16 | 4 | 32 | 122000 | 41.8 | 166000 | 41.8 |
| 1-1/2 | 4-1/2 | 36 | 158000 | 51.7 | 205000 | 51.7 |
| 1-5/8 | 5 | 40 | 185000 | 65.2 | 255000 | 65.2 |
| 1-3/4 | 5-1/2 | 44 | 216000 | 78.4 | 302000 | 78.4 |
| 2 | ||||||
| 2-1/8 | 8 | 64 | 130600 | 109 | 411000 | 109 |
| 2-1/4 | 7 | 56 | 360000 | 116 | 484000 | 116 |
| 2-1/2 | 7-1/2 | 60 | 405000 | 148 | 529000 | 148 |
| 2-5/8 | 8 | 64 | 450000 | 167 | 595000 | 167 |
| 2-3/4 | 8-1/2 | 68 | 509000 | 187 | 662000 | 187 |
| 3 | 9 | 72 | 581000 | 206 | 748000 | 206 |
| 3-1/4 | 10 | 80 | 702000 | 240 | 906000 | 240 |
| 3-5/8 | 11 | 88 | N/A | N/A | N/A | N/A |
| 4 | 12 | 96 | N/A | N/A | N/A | N/A |
| 4-5/8 | 14 | 112 | N/A | N/A | N/A | N/A |







