| Working Load Limit | ||||||||
| Oblong Master Link | ![]() |
|||||||
| Chain Size | Nominal Diameter | Inside
Width
|
Inside Length | |||||
| Inch | mm | Inch | mm | Inch | mm | Inch | mm | Lbs |
| 9/32 | 7 | 5/8 | 16 | 2.36 | 60
|
4.32 | 110 | 3500 |
| 5/16 | 8 | 5/8 | 16 | 2.36 | 60
|
4.32 | 110 | 4500 |
| 3/8 | 10 | 3/4 | 18 | 2.95 | 75
|
5.31 | 135 | 7100 |
| 1/2 | 13 | 7/8 | 22 | 3.54 | 90
|
6.29 | 160 | 12000 |
| 5/8 | 16 | 1 | 26 | 3.93 | 100
|
7.07 | 180 | 18100 |
| 3/4 | 20 | 1-1/4 | 32 | 4.32 | 110
|
7.86 | 200 | 28300 |
| 7/8 | 22 | 1-1/2 | 40 | 6.29 | 160
|
11.79 | 300 | 34200 |
| 1 | 26 | 1-3/4 | 45 | 7.07 | 180
|
13.36 | 340 | 47700 |
SINGLE
TYPE MECHANICAL SLINGS


DOUBLE
TYPE MECHANICAL SLINGS
| Working Load Limit | ||||||||||
| Oblong Master Link | ![]() |
|||||||||
| Chain Size | Nominal Diameter | Inside Width | Inside Length | |||||||
| Inch | mm | Inch | mm | Inch | mm | Inch | mm | Lbs | Lbs | Lbs |
| 9/32 | 7 | 5/8 | 16 | 2.36 | 60 | 4.32 | 110 | 6100 | 4900 | 3500 |
| 5/16 | 8 | 3/4 | 18 | 2.36 | 60 | 4.32 | 110 | 7800 | 6400 | 4500 |
| 3/8 | 10 | 3/4 | 18 | 2.95 | 75 | 5.31 | 135 | 12300 | 10000 | 7100 |
| 1/2 | 13 | 7/8 | 22 | 3.54 | 90 | 6.29 | 160 | 20800 | 17000 | 12000 |
| 5/8 | 16 | 1 | 26 | 3.93 | 100 | 7.07 | 180 | 31300 | 25600 | 18100 |
| 3/4 | 20 | 1-1/4 | 32 | 4.32 | 110 | 7.86 | 200 | 49000 | 40000 | 28300 |
| 7/8 | 22 | 1-1/2 | 40 | 6.29 | 160 | 11.79 | 300 | 59200 | 48400 | 34200 |
| 1 | 26 | 1-3/4 | 45 | 7.07 | 180 | 13.36 | 340 | 82600 | 67400 | 47700 |
TRIPLE
AND QUADRUPLE
TYPE MECHANICAL SLINGS

| Working Load Limit | ||||||||||
| Master Link Sub-Assembly | ![]() |
|||||||||
| Chain Size | Nominal Diameter | Sub-Assembly Link Nominal Diameter | Inside Length | |||||||
| Inch | mm | Inch | mm | Inch | mm | Inch | mm | Lbs | Lbs | Lbs |
| 9/32 | 7 | 7/8 | 22 | 5/8 | 16 | 9.04 | 230 | 9100 | 7400 | 5200 |
| 5/16 | 8 | 7/8 | 22 | 5/8 | 16 | 9.04 | 230 | 11700 | 9500 | 6800 |
| 3/8 | 10 | 1 | 26 | 3/4 | 18 | 10.41 | 265 | 18400 | 15100 | 10600 |
| 1/2 | 13 | 1-1/4 | 32 | 7/8 | 22 | 12.38 | 315 | 31200 | 25500 | 18000 |
| 5/8 | 16 | 1-7/16 | 36 | 1 | 26 | 15.72 | 400 | 47000 | 38400 | 27100 |
| 3/4 | 20 | 1-3/4 | 45 | 1-1/4 | 32 | 19.26 | 490 | 73500 | 60000 | 42400 |
| 7/8 | 22 | 2 | 51 | 1-4/9 | 36 | 20.44 | 520 | 88900 | 72500 | 51300 |
SINGLE
AND DOUBLE BASKET SLINGS

| Working Load Limit | Working Load Limit | ||||||
| Master Link | ![]() |
Master Link | ![]() |
||||
| Chain Size | Nominal Diameter | Nominal Diameter | |||||
| Inch | mm | Inch | mm | Lbs | Inch | mm | Lbs |
| 9/32 | 7 | 5/8 | 16 | 3500 | 7/8 | 22 | 61000 |
| 5/16 | 8 | 5/8 | 16 | 4500 | 7/8 | 22 | 7800 |
| 3/8 | 10 | 3/4 | 18 | 7100 | 1 | 26 | 12300 |
| 1/2 | 13 | 7/8 | 22 | 12000 | 1-1/4 | 32 | 20800 |
| 5/8 | 16 | 1 | 26 | 18100 | 1-7/16 | 36 | 31300 |
| 3/4 | 20 | 1-1/4 | 32 | 28300 | 1-3/4 | 45 | 49000 |
| 7/8 | 22 | 1-1/2 | 40 | 34200 | 2 | 51 | 59200 |
| 1 | 26 | 1-3/4 | 45 | 47000 | - | - | - |
| 000000 | 000000 | 000000 | 000000 | 000000 | 000000 | 0000000000000 | 0000000 |
SINGLE
ADJUSTABLE
TYPE MECHANICAL SLINGS

| Working Load Limit | ||||||||
| Oblong Master Link | ![]() |
|||||||
| Chain Size | Nominal Diameter | Inside
Width |
Inside Length | |||||
| Inch | mm | Inch | mm | Inch | mm | Inch | mm | Lbs |
| 9/32 | 7 | 5/8 | 16 | 2.36 | 60 |
4.32 | 110 | 3500 |
| 5/16 | 8 | 5/8 | 16 | 2.36 | 60 |
4.32 | 110 | 4500 |
| 3/8 | 10 | 3/4 | 18 | 2.95 | 75 |
5.31 | 135 | 7100 |
| 1/2 | 13 | 7/8 | 22 | 3.54 | 90 |
6.29 | 160 | 12000 |
| 5/8 | 16 | 1 | 26 | 3.93 | 100 |
7.07 | 180 | 18100 |
| 3/4 | 20 | 1-1/4 | 32 | 4.32 | 110 |
7.86 | 200 | 28300 |
| 7/8 | 22 | 1-1/2 | 40 | 6.29 | 160 |
11.79 | 300 | 34200 |
| 1 | 26 | 1-3/4 | 45 | 7.07 | 180 |
13.36 | 340 | 47700 |
DOUBLE
ADJUSTABLE
TYPE MECHANICAL SLINGS

| Working Load Limit | ||||||||||
| Oblong Master Link | ![]() |
|||||||||
| Chain Size | Nominal Diameter | Inside Width | Inside Length | |||||||
| Inch | mm | Inch | mm | Inch | mm | Inch | mm | Lbs | Lbs | Lbs |
| 9/32 | 7 | 5/8 | 16 | 2.36 | 60 | 4.32 | 110 | 6100 | 4900 | 3500 |
| 5/16 | 8 | 3/4 | 18 | 2.36 | 60 | 4.32 | 110 | 7800 | 6400 | 4500 |
| 3/8 | 10 | 3/4 | 18 | 2.95 | 75 | 5.31 | 135 | 12300 | 10000 | 7100 |
| 1/2 | 13 | 7/8 | 22 | 3.54 | 90 | 6.29 | 160 | 20800 | 17000 | 12000 |
| 5/8 | 16 | 1 | 26 | 3.93 | 100 | 7.07 | 180 | 31300 | 25600 | 18100 |
| 3/4 | 20 | 1-1/4 | 32 | 4.32 | 110 | 7.86 | 200 | 49000 | 40000 | 28300 |
| 7/8 | 22 | 1-1/2 | 40 | 6.29 | 160 | 11.79 | 300 | 59200 | 48400 | 34200 |
| 1 | 26 | 1-3/4 | 45 | 7.07 | 180 | 13.36 | 340 | 82600 | 67400 | 47700 |












