Rope Diameter In. |
Nominal Strength*, Tons | Approx.Wt./Ft., lb | |
| EIP | IPS | ||
| 1/2" | 11.7 | 10.2 | 0.47 |
| 9/16" | 14.7 | 12.8 | 0.6 |
| 5/8" | 18.1 | 15.7 | 0.73 |
| 3/4" | 25.9 | 22.6 | 1.06 |
| 7/8" | 35.0 | 30.5 | 1.44 |
| 1" | 45.4 | 39.6 | 1.88 |
| 1 1/8" | 57.3 | 49.8 | 2.39 |
| 1 1/4" | 70.5 | 61.3 | 2.94 |
| 1 3/8" | 84.9 | 73.8 | 3.56 |
| 1 1/2" | 100.0 | 87.3 | 4.24 |
| *Note: These strengths apply only when a test is conducted with both ends fixed. When in use, the strength of these ropes will be reduced if one end is free to rotate. | |||







